Home>Products>REXROTH Check valves>REXROTH Z2S 6-1-6X/V R900347504 Check valves
REXROTH Z2S 6-1-6X/V MODELS
Need a CAD or 3D Model?
REXROTH Z2S 6-1-6X/V R900347504 Check valves
category
REXROTH Check valves
REXROTH Z2S 6-1-6X/V Bearing SPECIFICATIONS
Offer High Quality Brand Genuine Pump Valve CO., LTD. REXROTH Z2S 6-1-6X/V R900347504 Check valves .Contact Us Online 4030 N Basic Dynamic Radial Load Rating C to Get Best Quote.
- REXROTH
Z2S 6-1-6X/V
- Flange Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Square Flange Block
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2S 6-1-6X/V R900347504 Check valves Codes and sizes
- Flange Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22217
- Triple Lip Viton
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 3.23" Length T
- Double Row | Extreme Duty
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 23
- 6.72 Inch | 170.7 Millimeter
- 0 Inch | 0 Millimeter
- 2.938 Inch | 74.625 Millimeter
- 9.5 Inch | 241 Millimeter
- 3.23 Inch | 82.042 Millimeter
- 0 Inch | 0 Millimeter
REXROTH Z2S 6-1-6X/V REXROTH Z2S 6-1-6X/V R900347504 Check valves Code system
REXROTH Z2S 6-1-6X/V R900347504 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.23 Inch | 82.042 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.23 Inch | 82.042 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.23 Inch | 82.042 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.23 Inch | 82.042 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.23 Inch | 82.042 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.23 Inch | 82.042 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.23 Inch | 82.042 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Tapered; Other Features:Double Row | Extreme Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.23 Inch | 82.042 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves Video
REXROTH Z2S 6-1-6X/V INTERCHANGE
REXROTH Check valves Part series Z2S 6-1-6X/V is a potential replacement for these common bearing part numbers:
Z2S 6-1-6X/V
Z2S 6-1-6X/V
Z2S 6-1-6X/V
Z2S 6-1-6X/V
Z2S 6-1-6X/V
Z2S 6-1-6X/V
Z2S 6-1-6X/V
Z2S 6-1-6X/V
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH Z2S 6-1-6X/V Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Check valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings