Home>Products>REXROTH Check valves>REXROTH Z2S 10-1-3X/ R900407394 Check valves
REXROTH Z2S 10-1-3X/ MODELS
Need a CAD or 3D Model?
REXROTH Z2S 10-1-3X/ R900407394 Check valves
category
REXROTH Check valves
REXROTH Z2S 10-1-3X/ Bearing SPECIFICATIONS
The online REXROTH Z2S 10-1-3X/ R900407394 Check valves Genuine Pump Valve CO., LTD. parts store gives you immediate access 1100 kN Fatigue load limit Pu to a selection of more than 1.4 million new, used, remanufactured.
- REXROTH
Z2S 10-1-3X/
- Take Up Units
- 0.0
- N/A
- 0.91
- M06110
- Take Up Bearing Only
- Ball Bearing
- Unit Only
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2S 10-1-3X/ R900407394 Check valves Codes and sizes
- Take Up Units
- 0.0
- N/A
- 0.91
- M06110
- Take Up Bearing Only
- Ball Bearing
- Unit Only
- Concentric Collar
- WS300
- 0
- INS-DL-100
- Cast Iron
- Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot
- Inch
- Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Concentric Collar Mount; WS300 Take Up Frame; INS-DL-100 Insert Part; Cast Iron Hous
- 31171533
- 8483.20.40.40
- Bearing
- Take Up
- 056605
- 2
- 3 Inch | 76.2 Millimeter
- 0.531 Inch | 13.5 Millimeter
- 1 Inch | 25.4 Millimeter
REXROTH Z2S 10-1-3X/ REXROTH Z2S 10-1-3X/ R900407394 Check valves Code system
REXROTH Z2S 10-1-3X/ R900407394 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves Video
REXROTH Z2S 10-1-3X/ INTERCHANGE
REXROTH Check valves Part series Z2S 10-1-3X/ is a potential replacement for these common bearing part numbers:
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH Z2S 10-1-3X/ Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Check valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings