Home>Products>REXROTH Check valves>REXROTH SV 30 PB1-4X/ R900502240 Check valves
REXROTH SV 30 PB1-4X/ MODELS
Need a CAD or 3D Model?
REXROTH SV 30 PB1-4X/ R900502240 Check valves
REXROTH Check valves
REXROTH SV 30 PB1-4X/ Bearing SPECIFICATIONS
Advance REXROTH SV 30 PB1-4X/ R900502240 Check valves is your source for quality REXROTH Check valves Genuine Pump Valve CO., LTD. and accessories. 0.35 Calculation factor e shop online for home delivery 3 mm rb max. or pick up in one of our 10000 .
- REXROTH
SV 30 PB1-4X/
- Flange Block
- 0.0
- N/A
- 14.528
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH SV 30 PB1-4X/ R900502240 Check valves Codes and sizes
- Flange Block
- 0.0
- N/A
- 14.528
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22218
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubricat
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 32
- 7.374 Inch | 187.3 Millimeter
- 0 Inch | 0 Millimeter
- 6.1 Inch | 154.9 Millimeter
- 8.6 Inch | 218.4 Millimeter
- 3.15 Inch | 80 Millimeter
- 4.03 Inch | 102.362 Millimeter
REXROTH SV 30 PB1-4X/ REXROTH SV 30 PB1-4X/ R900502240 Check valves Code system
REXROTH SV 30 PB1-4X/ R900502240 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves Video
REXROTH SV 30 PB1-4X/ INTERCHANGE
REXROTH Check valves Part series SV 30 PB1-4X/ is a potential replacement for these common bearing part numbers:
SV 30 PB1-4X/
SV 30 PB1-4X/
SV 30 PB1-4X/
SV 30 PB1-4X/
SV 30 PB1-4X/
SV 30 PB1-4X/
SV 30 PB1-4X/
SV 30 PB1-4X/
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH SV 30 PB1-4X/ Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Check valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings