Home>Products>Parker PV2 Series Pump>Parker PV2R1-17 PV2 Series Pump
Parker PV2R1-17 MODELS
Need a CAD or 3D Model?
Parker PV2R1-17 PV2 Series Pump
category
Parker PV2 Series Pump
Parker PV2R1-17 Bearing SPECIFICATIONS
We Genuine Pump Valve CO., LTD. Provide Extensive 10,2 kN Basic dynamic load rating (C) Parker PV2R1-17 PV2 Series Pump Selection And 19.6 mm Bc Competitive Wholesale Pricing.
- Parker
PV2R1-17
- METRIC
- 1/12
- 545.800 Kg
- YMB
- Brass
- 1180.000 mm
- 1420.000 mm
- 180 mm
-
Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques Parker PV2R1-17 PV2 Series Pump
- METRIC
- 1/12
- 545.800 Kg
- YMB
- Brass
- 1180.000 mm
- 1420.000 mm
- 180 mm
- 180.000 mm
- 5.000 mm
- 5.000 mm
- 1243.000 mm
- 1365.000 mm
- 17600000 N
- 6330000 N
- 0.11
- 6.36
- 9.46
- 6.21
- 90
- 100
- 0.1453
Parker PV2R1-17 Cross References Parker PV2R1-17 PV2 Series Pump
interchange Parker PV2R1-17 PV2 Series Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10 | Parker | ||||||||
PV2R1-12 | Parker | ||||||||
PV2R1-14 | Parker | ||||||||
PV2R1-17 | Parker | ||||||||
PV2R1-19 | Parker | ||||||||
PV2R1-23 | Parker | ||||||||
PV2R1-25 | Parker | ||||||||
PV2R2-26 | Parker | ||||||||
PV2R2-33 | Parker | ||||||||
PV2R2-41 | Parker | ||||||||
PV2R2-47 | Parker | ||||||||
PV2R2-53 | Parker | ||||||||
PV2R3-125 | Parker | ||||||||
PV2R3-116 | Parker | ||||||||
PV2R3-52 | Parker | ||||||||
PV2R3-94 | Parker |
Parker PV2R2-53 PV2 Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:545.800 Kg; Cage Type:YMB; Cage Material:Brass; d:1180.000 mm; D:1420.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:1243.000 mm; Da - Outer Ring Backing Diameter:1365.000 mm; C0 - Static Radial Rating:17600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6330000 N; e - ISO Factor3:0.11; Y0 - ISO Factor4:6.36; Y1 - ISO Factor5:9.46; Y2 - ISO Factor6:6.21; Reference Thermal Speed Rating (Grease):90; Reference Thermal Speed Rating (Oil)7:100; Cg - Geometry Factor8:0.1453; |
Parker PV2R3-116 PV2 Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:545.800 Kg; Cage Type:YMB; Cage Material:Brass; d:1180.000 mm; D:1420.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:1243.000 mm; Da - Outer Ring Backing Diameter:1365.000 mm; C0 - Static Radial Rating:17600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6330000 N; e - ISO Factor3:0.11; Y0 - ISO Factor4:6.36; Y1 - ISO Factor5:9.46; Y2 - ISO Factor6:6.21; Reference Thermal Speed Rating (Grease):90; Reference Thermal Speed Rating (Oil)7:100; Cg - Geometry Factor8:0.1453; |
Parker PV2R2-41 PV2 Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:545.800 Kg; Cage Type:YMB; Cage Material:Brass; d:1180.000 mm; D:1420.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:1243.000 mm; Da - Outer Ring Backing Diameter:1365.000 mm; C0 - Static Radial Rating:17600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6330000 N; e - ISO Factor3:0.11; Y0 - ISO Factor4:6.36; Y1 - ISO Factor5:9.46; Y2 - ISO Factor6:6.21; Reference Thermal Speed Rating (Grease):90; Reference Thermal Speed Rating (Oil)7:100; Cg - Geometry Factor8:0.1453; |
Parker PV2R3-125 PV2 Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:545.800 Kg; Cage Type:YMB; Cage Material:Brass; d:1180.000 mm; D:1420.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:1243.000 mm; Da - Outer Ring Backing Diameter:1365.000 mm; C0 - Static Radial Rating:17600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6330000 N; e - ISO Factor3:0.11; Y0 - ISO Factor4:6.36; Y1 - ISO Factor5:9.46; Y2 - ISO Factor6:6.21; Reference Thermal Speed Rating (Grease):90; Reference Thermal Speed Rating (Oil)7:100; Cg - Geometry Factor8:0.1453; |
Parker PV2R3-52 PV2 Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:545.800 Kg; Cage Type:YMB; Cage Material:Brass; d:1180.000 mm; D:1420.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:1243.000 mm; Da - Outer Ring Backing Diameter:1365.000 mm; C0 - Static Radial Rating:17600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6330000 N; e - ISO Factor3:0.11; Y0 - ISO Factor4:6.36; Y1 - ISO Factor5:9.46; Y2 - ISO Factor6:6.21; Reference Thermal Speed Rating (Grease):90; Reference Thermal Speed Rating (Oil)7:100; Cg - Geometry Factor8:0.1453; |
Parker PV2R2-47 PV2 Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:545.800 Kg; Cage Type:YMB; Cage Material:Brass; d:1180.000 mm; D:1420.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:1243.000 mm; Da - Outer Ring Backing Diameter:1365.000 mm; C0 - Static Radial Rating:17600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6330000 N; e - ISO Factor3:0.11; Y0 - ISO Factor4:6.36; Y1 - ISO Factor5:9.46; Y2 - ISO Factor6:6.21; Reference Thermal Speed Rating (Grease):90; Reference Thermal Speed Rating (Oil)7:100; Cg - Geometry Factor8:0.1453; |
Parker PV2R2-33 PV2 Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:545.800 Kg; Cage Type:YMB; Cage Material:Brass; d:1180.000 mm; D:1420.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:1243.000 mm; Da - Outer Ring Backing Diameter:1365.000 mm; C0 - Static Radial Rating:17600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6330000 N; e - ISO Factor3:0.11; Y0 - ISO Factor4:6.36; Y1 - ISO Factor5:9.46; Y2 - ISO Factor6:6.21; Reference Thermal Speed Rating (Grease):90; Reference Thermal Speed Rating (Oil)7:100; Cg - Geometry Factor8:0.1453; |
Parker PV2R3-94 PV2 Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:545.800 Kg; Cage Type:YMB; Cage Material:Brass; d:1180.000 mm; D:1420.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:1243.000 mm; Da - Outer Ring Backing Diameter:1365.000 mm; C0 - Static Radial Rating:17600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6330000 N; e - ISO Factor3:0.11; Y0 - ISO Factor4:6.36; Y1 - ISO Factor5:9.46; Y2 - ISO Factor6:6.21; Reference Thermal Speed Rating (Grease):90; Reference Thermal Speed Rating (Oil)7:100; Cg - Geometry Factor8:0.1453; |
Parker PV2R1-17 PV2 Series Pump Video
Parker PV2R1-17 INTERCHANGE
Parker PV2 Series Pump Part series PV2R1-17 is a potential replacement for these common bearing part numbers:
PV2R1-17
PV2R1-17
PV2R1-17
PV2R1-17
PV2R1-17
PV2R1-17
PV2R1-17
PV2R1-17
Contact Us

- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
Parker PV2R1-17 Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
Parker PV2 Series Pump CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings