Home>Products>Parker Piston Pump PV Series>Parker PV016 R1K1T1NMMC Piston Pump PV Series
Parker PV016 R1K1T1NMMC MODELS
Need a CAD or 3D Model?
Parker PV016 R1K1T1NMMC Piston Pump PV Series
Parker Piston Pump PV Series
Parker PV016 R1K1T1NMMC Bearing SPECIFICATIONS
Parker Piston Pump PV Series are a few Triple Lip Seal Type brands Genuine Pump Valve CO., LTD. you will find in our inventory. Find Parker PV016 R1K1T1NMMC Piston Pump PV Series to see what's in Steel Bearing Inner Ring Material stock! Non-Expansion Expansion Type
- Parker
PV016 R1K1T1NMMC
- 95000
- 95524V
- 95929
- Imperial
- 11.2 Kg
- Stamped Steel
- 133.350 mm
- 234.975 mm
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code system Parker PV016 R1K1T1NMMC Piston Pump PV Series
- 95000
- 95524V
- 95929
- Imperial
- 11.2 Kg
- Stamped Steel
- 133.350 mm
- 234.975 mm
- 63.5 mm
- 49.949 mm
- 64.798 mm
- 0.760 mm
- 3.30 mm
- 149.10 mm
- 149.10 mm
- 217.90 mm
- 208.03 mm
- 4.8 mm
- 5.6 mm
- -14 mm
- 43400 lbf
- 168000 lbf
- 209000 lbf
- 27500 lbf
- 1.58
- 0.37
- 1.62
- 453.9
- 59.4
- 0.132
Parker PV016 R1K1T1NMMC Dimensions Parker PV016 R1K1T1NMMC Piston Pump PV Series
Parker PV016 R1K1T1NMMC Piston Pump PV Series cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | Parker | ||||||||
PV020R1K1T1NMMC | Parker | ||||||||
PV023 R1K1T1NMMC | Parker | ||||||||
PV028 R1K1T1NMMC | Parker | ||||||||
PV032 R1K1T1NMMC | Parker | ||||||||
PV046R1K1T1NMMC | Parker | ||||||||
PV063R1K1T1NMMC | Parker | ||||||||
PV080 R1K1T1NMMC | Parker | ||||||||
PV092 R1K1T1NMMC | Parker | ||||||||
PV140 R1K1T1NMMC | Parker | ||||||||
PV180 R1K1T1NMMC | Parker | ||||||||
PV270 R1K1T1NMMC | Parker | ||||||||
PV023 R1K1T1NMMC | Parker |
Parker PV023 R1K1T1NMMC Plunger pump PV series | Series:95000; Cone Part Number:95524V; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Parker PV270 R1K1T1NMMC Piston Pump PV Series | Series:95000; Cone Part Number:95524V; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Parker PV046R1K1T1NMMC Piston Pump PV Series | Series:95000; Cone Part Number:95524V; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Parker PV092 R1K1T1NMMC Piston Pump PV Series | Series:95000; Cone Part Number:95524V; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Parker PV140 R1K1T1NMMC Piston Pump PV Series | Series:95000; Cone Part Number:95524V; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Parker PV180 R1K1T1NMMC Piston Pump PV Series | Series:95000; Cone Part Number:95524V; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Parker PV080 R1K1T1NMMC Piston Pump PV Series | Series:95000; Cone Part Number:95524V; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Parker PV063R1K1T1NMMC Piston Pump PV Series | Series:95000; Cone Part Number:95524V; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.2 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Parker PV016 R1K1T1NMMC Piston Pump PV Series Video
Parker PV016 R1K1T1NMMC INTERCHANGE
Parker Piston Pump PV Series Part series PV016 R1K1T1NMMC is a potential replacement for these common bearing part numbers:
PV016 R1K1T1NMMC
PV016 R1K1T1NMMC
PV016 R1K1T1NMMC
PV016 R1K1T1NMMC
PV016 R1K1T1NMMC
PV016 R1K1T1NMMC
PV016 R1K1T1NMMC
PV016 R1K1T1NMMC
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
Parker PV016 R1K1T1NMMC Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
Parker Piston Pump PV Series CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings