Home>Products>REXROTH Check valves>REXROTH Z2S 6-1-6X/ R900347495 Check valves
REXROTH Z2S 6-1-6X/ MODELS
Need a CAD or 3D Model?
REXROTH Z2S 6-1-6X/ R900347495 Check valves
category
REXROTH Check valves
REXROTH Z2S 6-1-6X/ Bearing SPECIFICATIONS
How 840 kN Pa do I place an EMERGENCY Genuine Pump Valve CO., LTD. order for a REXROTH Z2S 6-1-6X/ R900347495 Check valves that I want to 127.5 mm bc pick up at a our store?
- REXROTH
Z2S 6-1-6X/
- Pillow Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2S 6-1-6X/ R900347495 Check valves Codes and sizes
- Pillow Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22214
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Single Nut
- 4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6-7/8" Minimum Bolt Spacing; 7-5/8" Bolt Spacing Maximum; Relubricatable; C
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPF14V207SEC
- 17
- 3.19 Inch | 81.026 Millimeter
- 2.75 Inch | 69.85 Millimeter
- 2.438 Inch | 61.925 Millimeter
- 7.625 Inch | 193.675Millimeter
- 0 Inch | 0Millimeter
- 6.875 Inch | 174.625Millimeter
- 7.3 Inch | 184 Millimeter
REXROTH Z2S 6-1-6X/ REXROTH Z2S 6-1-6X/ R900347495 Check valves Code system
REXROTH Z2S 6-1-6X/ R900347495 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF14V207SEC; Weight / LBS:17; D:3.19 Inch | 81.026 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF14V207SEC; Weight / LBS:17; D:3.19 Inch | 81.026 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF14V207SEC; Weight / LBS:17; D:3.19 Inch | 81.026 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF14V207SEC; Weight / LBS:17; D:3.19 Inch | 81.026 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF14V207SEC; Weight / LBS:17; D:3.19 Inch | 81.026 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF14V207SEC; Weight / LBS:17; D:3.19 Inch | 81.026 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF14V207SEC; Weight / LBS:17; D:3.19 Inch | 81.026 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF14V207SEC; Weight / LBS:17; D:3.19 Inch | 81.026 Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:7.625 Inch | 193.675Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:6.875 Inch | 174.625Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; |
REXROTH Z2S 6-1-6X/ R900347495 Check valves Video
REXROTH Z2S 6-1-6X/ INTERCHANGE
REXROTH Check valves Part series Z2S 6-1-6X/ is a potential replacement for these common bearing part numbers:
Z2S 6-1-6X/
Z2S 6-1-6X/
Z2S 6-1-6X/
Z2S 6-1-6X/
Z2S 6-1-6X/
Z2S 6-1-6X/
Z2S 6-1-6X/
Z2S 6-1-6X/
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH Z2S 6-1-6X/ Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Check valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings