Home>Products>REXROTH Valves>REXROTH 4WE6A7X/OFHG24N9K4/V Valves
REXROTH 4WE6A7X/OFHG24N9K4/V Valves
category
REXROTH Valves
REXROTH 4WE6A7X/OFHG24N9K4/V Bearing SPECIFICATIONS
We work closely with 7312becbj-skf SKU: our REXROTH 4WE6A7X/OFHG24N9K4/V Valves manufacturing partners Genuine Pump Valve CO., LTD. to bring Steel Cage Type: the best value to customers.
- REXROTH
4WE6A7X/OFHG24N9K4/V
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6A7X/OFHG24N9K4/V Valves Technology
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22219
- Double Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row | Double Nut
- 4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum Bolt Spacing; 276.225MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Double L
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVVPF19V080SEB
- 49
- 8.875 Inch | 225.425Millimeter
- 3.15 Inch | 80 Millimeter
- 3.74 Inch | 95 Millimeter
- 4.63 Inch | 117.602 Millimeter
- 9.9 Inch | 251.5 Millimeter
- 10.875 Inch | 276.225Millimeter
- 0 Inch | 0Millimeter
REXROTH 4WE6A7X/OFHG24N9K4/V REXROTH 4WE6A7X/OFHG24N9K4/V Valves Details
Sponsored products related to REXROTH 4WE6A7X/OFHG24N9K4/V Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SEB; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.63 Inch | 117.602 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SEB; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.63 Inch | 117.602 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SEB; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.63 Inch | 117.602 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SEB; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.63 Inch | 117.602 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SEB; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.63 Inch | 117.602 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SEB; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.63 Inch | 117.602 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SEB; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.63 Inch | 117.602 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SEB; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.63 Inch | 117.602 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves Video
REXROTH 4WE6A7X/OFHG24N9K4/V INTERCHANGE
REXROTH Valves Part series 4WE6A7X/OFHG24N9K4/V is a potential replacement for these common bearing part numbers:
4WE6A7X/OFHG24N9K4/V
4WE6A7X/OFHG24N9K4/V
4WE6A7X/OFHG24N9K4/V
4WE6A7X/OFHG24N9K4/V
4WE6A7X/OFHG24N9K4/V
4WE6A7X/OFHG24N9K4/V
4WE6A7X/OFHG24N9K4/V
4WE6A7X/OFHG24N9K4/V
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH 4WE6A7X/OFHG24N9K4/V Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings