Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves
REXROTH 4WE 10 D3X/OFCW230N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 D3X/OFCW230N9K4 Bearing SPECIFICATIONS
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves Engineering Calculator Single Row Ball Bear Category , REXROTH Directional spool valves Genuine Pump Valve CO., LTD. Manufacturing Service . Get Your Free. 8482.10.50.68 Harmonized Tariff Code
- REXROTH
4WE 10 D3X/OFCW230N9K4
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves Sponsored products related to this item
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22218
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Single Collar | With Set Screw
- 4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 9-1/4" Minimum Bolt Spacing; 11-1/4" Bolt Spacing Maximum; Relub
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QAPR18A307SO
- 49
- 11.25 Inch | 285.75Millimeter
- 0 Inch | 0Millimeter
- 10.3 Inch | 260.5 Millimeter
- 3.75 Inch | 95.25 Millimeter
- 4.03 Inch | 102.362 Millimeter
- 3.438 Inch | 87.325 Millimeter
- 9.25 Inch | 234.95Millimeter
REXROTH 4WE 10 D3X/OFCW230N9K4 REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves Customers who bought this item also bought
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Q5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/OFCW230N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4/B10 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves Video
REXROTH 4WE 10 D3X/OFCW230N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 D3X/OFCW230N9K4 is a potential replacement for these common bearing part numbers:
4WE 10 D3X/OFCW230N9K4
4WE 10 D3X/OFCW230N9K4
4WE 10 D3X/OFCW230N9K4
4WE 10 D3X/OFCW230N9K4
4WE 10 D3X/OFCW230N9K4
4WE 10 D3X/OFCW230N9K4
4WE 10 D3X/OFCW230N9K4
4WE 10 D3X/OFCW230N9K4
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH 4WE 10 D3X/OFCW230N9K4 Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Directional spool valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 D3X/OFCW230N9K4 Bearing Also Viewed
- REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves
- REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves
- REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves
- REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves
- REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves