Home>Products>REXROTH Valves>REXROTH DBE10-3X/315YG24N9K4 Valves
REXROTH DBE10-3X/315YG24N9K4 Valves
category
REXROTH Valves
REXROTH DBE10-3X/315YG24N9K4 Bearing SPECIFICATIONS
Welcome to 30 mm overall length: the REXROTH DBE10-3X/315YG24N9K4 Valves Genuine Pump Valve CO., LTD. online Lead Free additional details: seller. 40 mm D
- REXROTH
DBE10-3X/315YG24N9K4
- 3.9375 in
- 4 in
- 15.2500 in
- Expansion Bearing (Floating)
- 8.5000 in
- Powder Coated
- Two-Bolt Base
- 5-3/16 in
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH DBE10-3X/315YG24N9K4 Valves Technology
- 3.9375 in
- 4 in
- 15.2500 in
- Expansion Bearing (Floating)
- 8.5000 in
- Powder Coated
- Two-Bolt Base
- 5-3/16 in
- Spherical Roller
- Contact/Lip
- Round
- 118000 lb
- Solid Pillow Block
- 127500 lb
- 4.1250 in
- 1200 RPM
- Steel
- Lubrication Fitting
- Concentric Collar
- 2000
- 11-3/4 in
- ANSI/ABMA STD 9-1990
REXROTH DBE10-3X/315YG24N9K4 REXROTH DBE10-3X/315YG24N9K4 Valves Details
Sponsored products related to REXROTH DBE10-3X/315YG24N9K4 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6G7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/V | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/210Y | REXROTH | ||||||||
S6A5.0 | REXROTH |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | d:3.9375 in; base width:4 in; overall length:15.2500 in; expansion type:Expansion Bearing (Floating); overall height:8.5000 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:5-3/16 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:118000 lb; housing construction:Solid Pillow Block; radial static load capacity:127500 lb; base to bore centerline:4.1250 in; maximum rpm:1200 RPM; housing material:Steel; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:11-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:3.9375 in; base width:4 in; overall length:15.2500 in; expansion type:Expansion Bearing (Floating); overall height:8.5000 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:5-3/16 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:118000 lb; housing construction:Solid Pillow Block; radial static load capacity:127500 lb; base to bore centerline:4.1250 in; maximum rpm:1200 RPM; housing material:Steel; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:11-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | d:3.9375 in; base width:4 in; overall length:15.2500 in; expansion type:Expansion Bearing (Floating); overall height:8.5000 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:5-3/16 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:118000 lb; housing construction:Solid Pillow Block; radial static load capacity:127500 lb; base to bore centerline:4.1250 in; maximum rpm:1200 RPM; housing material:Steel; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:11-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | d:3.9375 in; base width:4 in; overall length:15.2500 in; expansion type:Expansion Bearing (Floating); overall height:8.5000 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:5-3/16 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:118000 lb; housing construction:Solid Pillow Block; radial static load capacity:127500 lb; base to bore centerline:4.1250 in; maximum rpm:1200 RPM; housing material:Steel; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:11-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | d:3.9375 in; base width:4 in; overall length:15.2500 in; expansion type:Expansion Bearing (Floating); overall height:8.5000 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:5-3/16 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:118000 lb; housing construction:Solid Pillow Block; radial static load capacity:127500 lb; base to bore centerline:4.1250 in; maximum rpm:1200 RPM; housing material:Steel; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:11-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | d:3.9375 in; base width:4 in; overall length:15.2500 in; expansion type:Expansion Bearing (Floating); overall height:8.5000 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:5-3/16 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:118000 lb; housing construction:Solid Pillow Block; radial static load capacity:127500 lb; base to bore centerline:4.1250 in; maximum rpm:1200 RPM; housing material:Steel; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:11-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | d:3.9375 in; base width:4 in; overall length:15.2500 in; expansion type:Expansion Bearing (Floating); overall height:8.5000 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:5-3/16 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:118000 lb; housing construction:Solid Pillow Block; radial static load capacity:127500 lb; base to bore centerline:4.1250 in; maximum rpm:1200 RPM; housing material:Steel; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:11-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH DBE30-3X/50YG24N9K4 Valves | d:3.9375 in; base width:4 in; overall length:15.2500 in; expansion type:Expansion Bearing (Floating); overall height:8.5000 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:5-3/16 in; bearing type:Spherical Roller; seal type:Contact/Lip; bore type:Round; radial dynamic load capacity:118000 lb; housing construction:Solid Pillow Block; radial static load capacity:127500 lb; base to bore centerline:4.1250 in; maximum rpm:1200 RPM; housing material:Steel; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:11-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
REXROTH DBE10-3X/315YG24N9K4 Valves Video
REXROTH DBE10-3X/315YG24N9K4 INTERCHANGE
REXROTH Valves Part series DBE10-3X/315YG24N9K4 is a potential replacement for these common bearing part numbers:
DBE10-3X/315YG24N9K4
DBE10-3X/315YG24N9K4
DBE10-3X/315YG24N9K4
DBE10-3X/315YG24N9K4
DBE10-3X/315YG24N9K4
DBE10-3X/315YG24N9K4
DBE10-3X/315YG24N9K4
DBE10-3X/315YG24N9K4
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH DBE10-3X/315YG24N9K4 Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings