Home>Products>REXROTH Valves>REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves
REXROTH Valves
REXROTH 4WE6D7X/OFHG24N9K4/B10 Bearing SPECIFICATIONS
Online Oil Groove and Holes lubrication hole type: shopping REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves from a great selection at Genuine Pump Valve CO., LTD. Tapered 1:12 bore type: Store. ... REXROTH Valves Accessories.
- REXROTH
4WE6D7X/OFHG24N9K4/B10
- 3.9375 in
- 4.7500 in
- 16.0000 in
- Expansion Bearing (Floating)
- 9.3800 in
- 4.9400 in
- Four-Bolt Base
- 125000 lbs
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves Technology
- 3.9375 in
- 4.7500 in
- 16.0000 in
- Expansion Bearing (Floating)
- 9.3800 in
- 4.9400 in
- Four-Bolt Base
- 125000 lbs
- Spherical Roller
- 147000 lbs
- Round
- Lubrication Fitting
- Solid Pillow Block
- Open
- 4.9400 in
- 0.7500 in
- Cast Steel
- 87 lbs
- Double V-Lock Collar
- Click here
- 11.8800 to 14.5000 in
- 883450247900
REXROTH 4WE6D7X/OFHG24N9K4/B10 REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves Details
Sponsored products related to REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH DBE30-3X/50YG24N9K4 Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves Video
REXROTH 4WE6D7X/OFHG24N9K4/B10 INTERCHANGE
REXROTH Valves Part series 4WE6D7X/OFHG24N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE6D7X/OFHG24N9K4/B10
4WE6D7X/OFHG24N9K4/B10
4WE6D7X/OFHG24N9K4/B10
4WE6D7X/OFHG24N9K4/B10
4WE6D7X/OFHG24N9K4/B10
4WE6D7X/OFHG24N9K4/B10
4WE6D7X/OFHG24N9K4/B10
4WE6D7X/OFHG24N9K4/B10
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH 4WE6D7X/OFHG24N9K4/B10 Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings