Home>Products>REXROTH Valves>REXROTH 4WE6A6X/OFEW230N9K4 Valves
REXROTH 4WE6A6X/OFEW230N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE6A6X/OFEW230N9K4 Valves
category
REXROTH Valves
REXROTH 4WE6A6X/OFEW230N9K4 Bearing SPECIFICATIONS
How Genuine Pump Valve CO., LTD. 2-1/4 in D do you find the REXROTH 4WE6A6X/OFEW230N9K4 Valves specification? Manufacturers 75000 maximum pv value: Online Free Cast Bronze C93200 & bearing material: check!
- REXROTH
4WE6A6X/OFEW230N9K4
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6A6X/OFEW230N9K4 Valves Technology
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Concentric Collar
- QMTF
- 0
- 22215
- Cast Steel
- Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw
- Inch
- Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22215 Insert Pa
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 35
- 1.813 Inch | 46.05 Millimeter
- 2.75 Inch | 69.85 Millimeter
- 5.938 Inch | 150.825 Millimeter
REXROTH 4WE6A6X/OFEW230N9K4 REXROTH 4WE6A6X/OFEW230N9K4 Valves Details
Sponsored products related to REXROTH 4WE6A6X/OFEW230N9K4 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6G7X/HG24N9K4/B10 | REXROTH |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves Video
REXROTH 4WE6A6X/OFEW230N9K4 INTERCHANGE
REXROTH Valves Part series 4WE6A6X/OFEW230N9K4 is a potential replacement for these common bearing part numbers:
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH 4WE6A6X/OFEW230N9K4 Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings