Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 E6X/EG24N9K4 Bearing SPECIFICATIONS
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves Warehouse offers car parts DODGE Brand and car ABB MOTORS AND MECHA Manufacturer Name accessories. We sell discount REXROTH Directional spool valves online as Genuine Pump Valve CO., LTD. well as cheap machinery parts.
- REXROTH
4WE 6 E6X/EG24N9K4
- Mounted Units & Inserts
- 0.0
- N/A
- 31171510
- M06288
- METRIC
- 1/12
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves Sponsored products related to this item
- Mounted Units & Inserts
- 0.0
- N/A
- 31171510
- 0
- M06288
- METRIC
- 1/12
- 490.400 Kg
- YMB
- 087796141018
- Brass
- 480.000 mm
- 790.000 mm
- 248 mm
- 248.000 mm
- 6.000 mm
- 6.000 mm
- 547.000 mm
- 719.000 mm
- 12400000 N
- 7110000 N
- 0.3
- 2.26
- 3.36
- 2.21
- 360
- 390
- 0.1042
REXROTH 4WE 6 E6X/EG24N9K4 REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves Customers who bought this item also bought
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Q5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/OFCW230N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4/B10 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 U6X/EW230N9K4 | REXROTH | ||||||||
4WE 6 L6X/EW230N9K4/V | REXROTH |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:490.400 Kg; Cage Type:YMB; UPC Code:087796141018; Cage Material:Brass; d - Bore:480.000 mm; D - Outer Diameter:790.000 mm; B - Inner Ring Width:248 mm; B - Outer Ring Width:248.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:719.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):360; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1042; |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves Video
REXROTH 4WE 6 E6X/EG24N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 E6X/EG24N9K4 is a potential replacement for these common bearing part numbers:
4WE 6 E6X/EG24N9K4
4WE 6 E6X/EG24N9K4
4WE 6 E6X/EG24N9K4
4WE 6 E6X/EG24N9K4
4WE 6 E6X/EG24N9K4
4WE 6 E6X/EG24N9K4
4WE 6 E6X/EG24N9K4
4WE 6 E6X/EG24N9K4
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH 4WE 6 E6X/EG24N9K4 Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Directional spool valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 E6X/EG24N9K4 Bearing Also Viewed
- REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves
- REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves
- REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves
- REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves
- REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves