Home>Products>REXROTH Check valves>REXROTH SV 20 PB1-4X/ R900501701 Check valves
REXROTH SV 20 PB1-4X/ MODELS
Need a CAD or 3D Model?
REXROTH SV 20 PB1-4X/ R900501701 Check valves
REXROTH Check valves
REXROTH SV 20 PB1-4X/ Bearing SPECIFICATIONS
170 Million used REXROTH SV 20 PB1-4X/ R900501701 Check valves instantly searchable. Shop our 440000 N Basic Static Radial Load Rating Co large selection of parts based on brand, 1400 rpm Oil Speed Rating Open/Shielded n2 price, description, and Without Accessories Accessories location. Order the REXROTH Check valves with stock ... Genuine Pump Valve CO., LTD.
- REXROTH
SV 20 PB1-4X/
- Flange Block
- 0.0
- N/A
- 101.696
- M06288
- 6
- Eccentric Collar
- 6 Bolt Round Flange Cartridge
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH SV 20 PB1-4X/ R900501701 Check valves Codes and sizes
- Flange Block
- 0.0
- N/A
- 101.696
- M06288
- 6
- Eccentric Collar
- 6 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 23230
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Inch
- 6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 7.56" Length Th
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 224
- 5.938 Inch | 150.825 Millimeter
- 8.25 Inch | 209.55 Millimeter
- 14 Inch | 355.6 Millimeter
- 0 Inch | 0 Millimeter
- 16.5 Inch | 419.1 Millimeter
- 7.56 Inch | 192.024 Millimeter
REXROTH SV 20 PB1-4X/ REXROTH SV 20 PB1-4X/ R900501701 Check valves Code system
REXROTH SV 20 PB1-4X/ R900501701 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH SV 20 PB1-4X/ R900501701 Check valves Video
REXROTH SV 20 PB1-4X/ INTERCHANGE
REXROTH Check valves Part series SV 20 PB1-4X/ is a potential replacement for these common bearing part numbers:
SV 20 PB1-4X/
SV 20 PB1-4X/
SV 20 PB1-4X/
SV 20 PB1-4X/
SV 20 PB1-4X/
SV 20 PB1-4X/
SV 20 PB1-4X/
SV 20 PB1-4X/
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH SV 20 PB1-4X/ Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Check valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings