Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 Y6X/EW230N9K4/B10 Bearing SPECIFICATIONS
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves 5.118 Inch | 130 Mil D with easy-to-use parts graphics, giving you the ability to check Genuine Pump Valve CO., LTD. parts availability, REXROTH Directional spool valves Radial | Extra Light Other Features pricing, examine remanufactured options.
- REXROTH
4WE 6 Y6X/EW230N9K4/B10
- Pillow Block Bearings
- 0.0
- N/A
- 111 lb
- B04144
- 2
- Clamp Collar
- 2 Bolt Pillow Block
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves Sponsored products related to this item
- Pillow Block Bearings
- 0.0
- N/A
- 111 lb
- B04144
- 2
- Clamp Collar
- 2 Bolt Pillow Block
- Cylindrical Roller Bearing
- Cast Iron
- Expansion
- 24 Millimeter
- Yes
- LSE404BX
- Triple Lip Labyrinth
- 2 Piece Split
- Inch
- Single Row | Light Duty | With Support | Wide Inner Ring
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 84
- 4.25 Inch | 107.95 Millimeter
- 5.63 Inch | 143 Millimeter
- 15.4 Inch | 392 Millimeter
- 3.543 Inch | 90 Millimeter
- 15.4 Inch | 392Millimeter
- 0 Inch | 0Millimeter
- 0 Inch | 0Millimeter
- 4.25 in
- Aluminium Triple Labyrinth
- Split Cylindrical Expansion Type
- Two-Bolt Plummer Block
- Light Series
- Split Cylindrical Housed Unit - Standard
- 2 x M24
- LSE404BX
- 5.630 in
- 2.4 in
- 12.4 in
- 15.4 in
- 18.3 in
- 4.7 in
- 5.6 in
- 71040 lbf
- 95993 lbf
- 1970 rpm
- This product line was formerly known as “Revolvo”
REXROTH 4WE 6 Y6X/EW230N9K4/B10 REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves Customers who bought this item also bought
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4 | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Q5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 D3X/OFCW230N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4/B10 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 T5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 U6X/EW230N9K4 | REXROTH |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.14; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE404BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; d:4.25 Inch | 107.95 Millimeter; B:5.63 Inch | 143 Millimeter; Nominal Bolt Center to Center:15.4 Inch | 392 Millimeter; D:3.543 Inch | 90 Millimeter; Actual Bolt Center to Center:15.4 Inch | 392Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSE404BX; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.6 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves Video
REXROTH 4WE 6 Y6X/EW230N9K4/B10 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 Y6X/EW230N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE 6 Y6X/EW230N9K4/B10
4WE 6 Y6X/EW230N9K4/B10
4WE 6 Y6X/EW230N9K4/B10
4WE 6 Y6X/EW230N9K4/B10
4WE 6 Y6X/EW230N9K4/B10
4WE 6 Y6X/EW230N9K4/B10
4WE 6 Y6X/EW230N9K4/B10
4WE 6 Y6X/EW230N9K4/B10
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH 4WE 6 Y6X/EW230N9K4/B10 Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Directional spool valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 Y6X/EW230N9K4/B10 Bearing Also Viewed
- REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves
- REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves
- REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves
- REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves
- REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves