Home>Products>REXROTH Pressure reducing valve>REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve
REXROTH DR 20-5-5X/50Y MODELS
Need a CAD or 3D Model?
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve
REXROTH Pressure reducing valve
REXROTH DR 20-5-5X/50Y Bearing SPECIFICATIONS
Can't 285.75x358.775x33.33 find what you're looking 33,338 Width (mm) for REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve ? Our expert REXROTH Pressure reducing valve Genuine Pump Valve CO., LTD. Representatives be in contact with you shortly!
- REXROTH
DR 20-5-5X/50Y
- Pillow Block
- 0.0
- N/A
- 25.878
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve Frequently bought together
- Pillow Block
- 0.0
- N/A
- 25.878
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22220
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Single Collar | With Set Screw
- 4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; Relu
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QAPR20A315SC
- 57
- 4.59 Inch | 116.586 Millimeter
- 0 Inch | 0Millimeter
- 3.938 Inch | 100.025 Millimeter
- 10.875 Inch | 276.225Millimeter
- 13.38 Inch | 339.852Millimeter
- 12.5 Inch | 317.5 Millimeter
- 4.25 Inch | 107.95 Millimeter
REXROTH DR 20-5-5X/50Y REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve Compare similar products
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 20-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 10-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/210YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/210YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 10-5-5X/315YM | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 10-5-5X/50Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR20A315SC; Weight / LBS:57; D:4.59 Inch | 116.586 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR20A315SC; Weight / LBS:57; D:4.59 Inch | 116.586 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR20A315SC; Weight / LBS:57; D:4.59 Inch | 116.586 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR20A315SC; Weight / LBS:57; D:4.59 Inch | 116.586 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR20A315SC; Weight / LBS:57; D:4.59 Inch | 116.586 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR20A315SC; Weight / LBS:57; D:4.59 Inch | 116.586 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR20A315SC; Weight / LBS:57; D:4.59 Inch | 116.586 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR20A315SC; Weight / LBS:57; D:4.59 Inch | 116.586 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; B:4.25 Inch | 107.95 Millimeter; |
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve Video
REXROTH DR 20-5-5X/50Y INTERCHANGE
REXROTH Pressure reducing valve Part series DR 20-5-5X/50Y is a potential replacement for these common bearing part numbers:
DR 20-5-5X/50Y
DR 20-5-5X/50Y
DR 20-5-5X/50Y
DR 20-5-5X/50Y
DR 20-5-5X/50Y
DR 20-5-5X/50Y
DR 20-5-5X/50Y
DR 20-5-5X/50Y
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH DR 20-5-5X/50Y Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Pressure reducing valve CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH DR 20-5-5X/50Y Bearing Also Viewed
- REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve
- REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve
- REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve
- REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve
- REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve