Home>Products>REXROTH Valves>REXROTH 4WE6F6X/EG24N9K4/B10 Valves
REXROTH 4WE6F6X/EG24N9K4/B10 MODELS
Need a CAD or 3D Model?
REXROTH 4WE6F6X/EG24N9K4/B10 Valves
REXROTH Valves
REXROTH 4WE6F6X/EG24N9K4/B10 Bearing SPECIFICATIONS
Our highly-skilled and BK series: factory-trained 12000 RPM maximum rpm: service experts have the resources to help you with all your REXROTH 4WE6F6X/EG24N9K4/B10 Valves needs - including routine maintenance, major repairs, warranty service, and Genuine Pump Valve CO., LTD. REXROTH Valves equipment inspections.
- REXROTH
4WE6F6X/EG24N9K4/B10
- 2.9375 in
- Expansion Bearing (Floating)
- 12.0000 in
- Uncoated
- 6.3300 in
- 3.59 in
- Four-Bolt Base
- Triple Lip
- Genuine Pump Valve CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6F6X/EG24N9K4/B10 Valves Technology
- 2.9375 in
- Expansion Bearing (Floating)
- 12.0000 in
- Uncoated
- 6.3300 in
- 3.59 in
- Four-Bolt Base
- Triple Lip
- Spherical Roller
- 41500 lb
- Round
- 53000 lb
- Solid Pillow Block
- 1490 RPM
- 3.1250 in
- Lubrication Fitting
- Cast Iron
- S-2000
- Concentric Collar
- UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA
- 9.18 to 9.82 in
- 22215
- 4 in
- 071443
REXROTH 4WE6F6X/EG24N9K4/B10 REXROTH 4WE6F6X/EG24N9K4/B10 Valves Details
Sponsored products related to REXROTH 4WE6F6X/EG24N9K4/B10 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6G7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/V | REXROTH |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | d:2.9375 in; expansion type:Expansion Bearing (Floating); overall length:12.0000 in; finish/coating:Uncoated; overall height:6.3300 in; B:3.59 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Solid Pillow Block; maximum rpm:1490 RPM; base to bore centerline:3.1250 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:9.18 to 9.82 in; replacement bearing:22215; base width:4 in; manufacturer catalog number:071443; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:2.9375 in; expansion type:Expansion Bearing (Floating); overall length:12.0000 in; finish/coating:Uncoated; overall height:6.3300 in; B:3.59 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Solid Pillow Block; maximum rpm:1490 RPM; base to bore centerline:3.1250 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:9.18 to 9.82 in; replacement bearing:22215; base width:4 in; manufacturer catalog number:071443; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | d:2.9375 in; expansion type:Expansion Bearing (Floating); overall length:12.0000 in; finish/coating:Uncoated; overall height:6.3300 in; B:3.59 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Solid Pillow Block; maximum rpm:1490 RPM; base to bore centerline:3.1250 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:9.18 to 9.82 in; replacement bearing:22215; base width:4 in; manufacturer catalog number:071443; |
REXROTH DBE30-3X/50YG24N9K4 Valves | d:2.9375 in; expansion type:Expansion Bearing (Floating); overall length:12.0000 in; finish/coating:Uncoated; overall height:6.3300 in; B:3.59 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Solid Pillow Block; maximum rpm:1490 RPM; base to bore centerline:3.1250 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:9.18 to 9.82 in; replacement bearing:22215; base width:4 in; manufacturer catalog number:071443; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | d:2.9375 in; expansion type:Expansion Bearing (Floating); overall length:12.0000 in; finish/coating:Uncoated; overall height:6.3300 in; B:3.59 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Solid Pillow Block; maximum rpm:1490 RPM; base to bore centerline:3.1250 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:9.18 to 9.82 in; replacement bearing:22215; base width:4 in; manufacturer catalog number:071443; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | d:2.9375 in; expansion type:Expansion Bearing (Floating); overall length:12.0000 in; finish/coating:Uncoated; overall height:6.3300 in; B:3.59 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Solid Pillow Block; maximum rpm:1490 RPM; base to bore centerline:3.1250 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:9.18 to 9.82 in; replacement bearing:22215; base width:4 in; manufacturer catalog number:071443; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | d:2.9375 in; expansion type:Expansion Bearing (Floating); overall length:12.0000 in; finish/coating:Uncoated; overall height:6.3300 in; B:3.59 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Solid Pillow Block; maximum rpm:1490 RPM; base to bore centerline:3.1250 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:9.18 to 9.82 in; replacement bearing:22215; base width:4 in; manufacturer catalog number:071443; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | d:2.9375 in; expansion type:Expansion Bearing (Floating); overall length:12.0000 in; finish/coating:Uncoated; overall height:6.3300 in; B:3.59 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Solid Pillow Block; maximum rpm:1490 RPM; base to bore centerline:3.1250 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:9.18 to 9.82 in; replacement bearing:22215; base width:4 in; manufacturer catalog number:071443; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves Video
REXROTH 4WE6F6X/EG24N9K4/B10 INTERCHANGE
REXROTH Valves Part series 4WE6F6X/EG24N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
4WE6F6X/EG24N9K4/B10
Contact Us
- Genuine Pump Valve CO., LTD.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69876-7604, U.S.A.
- Phone(Working Time)+1-853-836-7765
- Fax
REXROTH 4WE6F6X/EG24N9K4/B10 Technical Articles
Can you replace main bearings without removing crank? |
How do pillow block bearings work? |
How do you check if your front wheel bearings are bad? |
REXROTH Valves CATEGORIES
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker VTM42 Pump
- Parker Gear Pump CB
- Parker Vane Pump
- Parker Piston Pump PV Series
- Parker Motor F11 Series Pump
- Parker Motor F12 Series Pump
- Parker Piston Pump PAVC Series
- FAG BEARING
- IKO BEARING
- KOYO BEARING
- NSK BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- 37425 Bearing
- Timken Lm102949 Bearing
- M84510 Bearing
- Jm511945 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings